Leverage Settings
Based on Account Equity
| Account Equity | Max Leverage |
|---|---|
| Below $50,000 | 1:400 |
| $50,001 - $100,000 | 1:200 |
| $100,001 - $200,000 | 1:100 |
| $200,001 - $300,000 | 1:50 |
| $300,001 - $500,000 | 1:25 |
| $500,001 - $1,000,000 | 1:20 |
| $1,000,001 or more | 1:10 |
Based on Used Margin
| Used Margin | Max Leverage |
|---|---|
| Below $50,000 | 1:400 |
| $50,001 - $200,000 | 1:100 |
| $200,001 or more | 1:50 |
Example Calculation
Account Equity: $500,000
Used Margin: $100,000
Applicable Max Leverage: 1:25 (determined by Account Equity table)
BCR's Discretion
Even if you meet all wholesale client requirements, BCR may decline to grant you wholesale status in certain circumstances. We reserve the right to assess each application individually and determine eligibility based on our risk assessment and business judgment.